DOLCEAQUA
Specifications
Guest | 10 |
Cabins | 5 |
Crew | 6 |
Length | 36.00m |
Beam | 7.40m |
Year Built | 2007 |
Construction | --- |
Engines | Engines: 3 x MTU 16V 2000 M93 2400HP Generators: 2 x 55Kw |
Cruising Speed | 30.00 Knots |
Builder | ISA |
Exterior Designer | Andrea Vallicelli |
Min. Price | €75,000.00 per week |
Max. Price | €90,000.00 per week |
ACCOMODATION:
1 Master Cabin, 2 Double Cabins, 2 Twin Cabins (each with pullman)
COMMUNICATION & ENTERTAINMENT:
TOYS & WATERSPORTS:
2 x Jet-ski
DOLCEAQUA In Others Destinations
