SHERAKHAN
Especificaciones
Personas | 22/26 |
Cabinas | 13 |
Tripulación | 19 |
Longitud | 69.95m |
Beam | 12.05m |
Año de Construcción | 2004/2014(Refit) |
Construcción | --- |
Motor | Caterpillar 3512 B DI-TA |
Velocidad | 10.00 Knots |
Constructor | --- |
Exterior Designer | --- |
Precio minimo | €385,000.00 por semana |
Precio máximo | €425,000.00 por semana |
ACCOMODATION:
Sherakhan provides superior accommodation for up to 26 guests in 9 double and 4 twin cabins.
COMMUNICATION & ENTERTAINMENT:
TOYS & WATERSPORTS:
Two jet ski’s and two wave runners, as well as two laser sail boats, two wind surf boards, a floating trampoline, four kayaks, fishing rods and tackle.